Tag: US Health Eating Index
Lower-carbon diets are good for people, planet
A new Tulane University study concludes that diets that are more climate-friendly are good for the planet and people too.
“People whose diets had a...
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_P8KJ8XPGZT | 2 years | This cookie is installed by Google Analytics. |
| s_vi | 2 years | An Adobe Analytics cookie that uses a unique visitor ID time/date stamp to identify a unique vistor to the website. |
| Cookie | Duration | Description |
|---|---|---|
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| Cookie | Duration | Description |
|---|---|---|
| m | 2 years | No description available. |
